Bulwark creatures – Horn of the Abysss
The Bulwark’s inhabitants represent the peoples living on the frozen over island of Vori: Snow Elves, Jotunns, Yeti, and Kobolds.
They are joined by their staunch allies, Argali and Mammoths. Their courage and unusual abilities, which they owe to the mysterious forces lurking in the eternal snows, are the stuff of legends and songs.
| Download: |
| Horn of the Abyss |
| How to install Heroes 3 Horn of the Abyss step-by-step |

| Kobold | Health: 8 | Attack: 3 | Shots: – | Move: Ground |
| Cost: 40 gold | Size: 1 hex | Defense: 4 | DMG: 1-2 | Speed: 3 |
| Special abilities: Generates 1 Gold per unit per day. | ||||
| Heroes with a specialty: Kynr the Chieftain | ||||

| Kobold Foreman | Health: 8 | Attack: 5 | Shots: – | Move: Ground |
| Cost: 60 gold | Size: 1 hex | Defense: 6 | DMG: 1-2 | Speed: 5 |
| Special abilities: Generates 1 Gold per unit per day. | ||||
| Heroes with a specialty: Kynr the Chieftain | ||||

| Mountain Ram | Health: 18 | Attack: 7 | Shots: – | Move: Ground |
| Cost: 135 gold | Size: 2 hex | Defense: 6 | DMG: 3-4 | Speed: 7 |
| Special abilities: – | ||||
| Heroes with a specialty: Eikthurn the Chieftain | ||||

| Argali | Health: 18 | Attack: 8 | Shots: – | Move: Ground |
| Cost: 170 gold | Size: 2 hex | Defense: 6 | DMG: 3-4 | Speed: 8 |
| Special abilities: Immune to Ice Bolt, Frost Ring, and Freezing Shot. Adjacent enemies receive +20% Spell Damage. | ||||
| Heroes with a specialty: Eikthurn the Chieftain | ||||

| Snow Elf | Health: 21 | Attack: 9 | Shots: 4 | Move: Ground |
| Cost: 230 gold | Size: 1 hex | Defense: 8 | DMG: 4-6 | Speed: 6 |
| Special abilities: Shoots. No melee penalty. | ||||
| Heroes with a specialty: Dhuin the Chieftain | ||||

| Steel Elf | Health: 24 | Attack: 9 | Shots: 8 | Move: Ground |
| Cost: 260 gold | Size: 1 hex | Defense: 10 | DMG: 4-6 | Speed: 7 |
| Special abilities: Shoots. No melee penalty. May shoot while adjacent to enemy creatures. | ||||
| Heroes with a specialty: Dhuin the Chieftain | ||||

| Yeti | Health: 40 | Attack: 10 | Shots: – | Move: Ground |
| Cost: 325 gold | Size: 2 hex | Defense: 8 | DMG: 7-9 | Speed: 6 |
| Special abilities: Recovers from negative effects in one round of combat. | ||||
| Heroes with a specialty: Spadum the Chieftain | ||||

| Yeti Runemaster | Health: 45 | Attack: 11 | Shots: – | Move: Ground |
| Cost: 400 gold | Size: 2 hex | Defense: 9 | DMG: 7-9 | Speed: 7 |
| Special abilities: Shoots. No melee penalty. May shoot while adjacent to enemy creatures. Possesses Runes. | ||||
| Possesses Runes: This effect only applies to the Yeti Runemasters themselves. If a hero also possesses Runes with Yeti Runemasters in their army, the effect of Runes is doubled on the Yeti Runesmasters. This makes the total bonus effects of Expert Runes at 9 Rune Levels (+6 Attack, +6 Defense, +3 Speed) effectively 18 Rune Levels (+12 Attack, +12 Defense, +6 Speed) on Yeti Runemasters. | ||||

| Shaman | Health: 35 | Attack: 11 | Shots: 12 | Move: Ground |
| Cost: 450 gold | Size: 1 hex | Defense: 8 | DMG: 11-13 | Speed: 5 |
| Special abilities: Shoots. Spellcaster: Air Shield. | ||||
| Heroes with a specialty: Kriv the Elder | ||||

| Great Shaman | Health: 35 | Attack: 12 | Shots: 24 | Move: Ground |
| Cost: 600 gold | Size: 1 hex | Defense: 11 | DMG: 11-13 | Speed: 6 |
| Special abilities: Shoots. Spellcaster: Air Shield. Freezing Shot. | ||||
| Freezing Shot: The frozen unit loses the ability to move and act, similar to the effects of Blind, and receives 25% more damage from attacks while it remains frozen. Once the frozen unit receives damage, the freezing effect is removed. | ||||

| Mammoth | Health: 120 | Attack: 12 | Shots: – | Move: Ground |
| Cost: 850 gold | Size: 2 hex | Defense: 16 | DMG: 14-20 | Speed: 5 |
| Special abilities: – | ||||
| Heroes with a specialty: Creyle the Chieftain. | ||||

| War Mammoth | Health: 135 | Attack: 14 | Shots: – | Move: Ground |
| Cost: 1000 gold | Size: 2 hex | Defense: 16 | DMG: 14-20 | Speed: 6 |
| Special abilities: Receives +100% defense while defending in combat. | ||||
| Heroes with a specialty: Creyle the Chieftain. | ||||

| Jotunn | Health: 165 | Attack: 18 | Shots: – | Move: Ground |
| Cost: 2000 gold | Size: 2 hex | Defense: 18 | DMG: 40-50 | Speed: 8 |
| Special abilities: Teleports allies (once per combat). -1 enemy flying units’ speed. | ||||
| Heroes with a specialty: – | ||||

| Jotunn Warlord | Health: 300 | Attack: 20 | Shots: – | Move: Ground |
| Cost: 3500 gold, 1 gem | Size: 2 hex | Defense: 20 | DMG: 40-50 | Speed: 10 |
| Special abilities:Teleports allies (unlimited). -2 enemy flying units’ speed. | ||||
| Heroes with a specialty: – | ||||




